<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Dashboards.TV</title>
	<atom:link href="http://dashboards.tv/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://dashboards.tv</link>
	<description>Business Dashboard Examples &#124; Business Intelligence</description>
	<pubDate>Fri, 18 May 2012 18:12:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>Comment on Create Bullet Graphs in Excel by Lester St.Gwen</title>
		<link>http://dashboards.tv/excel/442/create-bullet-graphs-in-excel#comment-3297</link>
		<dc:creator>Lester St.Gwen</dc:creator>
		<pubDate>Wed, 03 Aug 2011 03:32:22 +0000</pubDate>
		<guid isPermaLink="false">http://dashboards.tv/?p=442#comment-3297</guid>
		<description>Awesome.  A nice implementation of the chart type specified in Stephen Few's 'Information Dashboard Design: Effective Visual Communication of Data' (2006, Sebastopol, CA: O'Reilly)</description>
		<content:encoded><![CDATA[<p>Awesome.  A nice implementation of the chart type specified in Stephen Few&#8217;s &#8216;Information Dashboard Design: Effective Visual Communication of Data&#8217; (2006, Sebastopol, CA: O&#8217;Reilly)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alan Cooper on User Requirements and Interaction Design by jo</title>
		<link>http://dashboards.tv/user-interface-design/425/alan-cooper-on-user-requirements-and-interaction-design#comment-3293</link>
		<dc:creator>jo</dc:creator>
		<pubDate>Thu, 28 Jul 2011 12:11:21 +0000</pubDate>
		<guid isPermaLink="false">http://dashboards.tv/?p=425#comment-3293</guid>
		<description>And out the window goes 30 years of Participatory Design...</description>
		<content:encoded><![CDATA[<p>And out the window goes 30 years of Participatory Design&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Create Bullet Graphs in Excel by Prithvi</title>
		<link>http://dashboards.tv/excel/442/create-bullet-graphs-in-excel#comment-3289</link>
		<dc:creator>Prithvi</dc:creator>
		<pubDate>Thu, 14 Jul 2011 15:37:07 +0000</pubDate>
		<guid isPermaLink="false">http://dashboards.tv/?p=442#comment-3289</guid>
		<description>Nice chart...tks.</description>
		<content:encoded><![CDATA[<p>Nice chart&#8230;tks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

