<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Dashboards.TV</title>
	<atom:link href="http://dashboards.tv/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://dashboards.tv</link>
	<description>Business Dashboard Examples &#124; Business Intelligence Dashboards</description>
	<pubDate>Fri, 10 Sep 2010 15:38:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>Comment on Inspirational Thoughts from Will Smith by Christine</title>
		<link>http://dashboards.tv/inspiration/243/will-smith#comment-3099</link>
		<dc:creator>Christine</dc:creator>
		<pubDate>Thu, 02 Sep 2010 05:32:04 +0000</pubDate>
		<guid isPermaLink="false">http://dashboards.tv/?p=243#comment-3099</guid>
		<description>Currently working on the one brick at a time and just when I'm starting to think maybe this... (all of this, what ever this is) is bigger than me,  that maybe I can't...,    this shows up to remind me of the one brick I'm working on.  It really is that simple.  - Thanks Hubert.  (now back to the bricks, one at a time)</description>
		<content:encoded><![CDATA[<p>Currently working on the one brick at a time and just when I&#8217;m starting to think maybe this&#8230; (all of this, what ever this is) is bigger than me,  that maybe I can&#8217;t&#8230;,    this shows up to remind me of the one brick I&#8217;m working on.  It really is that simple.  - Thanks Hubert.  (now back to the bricks, one at a time)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Voice Controls for an Xcelsius Dashboard by kenmax</title>
		<link>http://dashboards.tv/digital-dashboards/96/voice-controls-for-an-xcelsius-dashboard#comment-3098</link>
		<dc:creator>kenmax</dc:creator>
		<pubDate>Fri, 02 Jul 2010 03:44:48 +0000</pubDate>
		<guid isPermaLink="false">http://dashboards.tv/?p=96#comment-3098</guid>
		<description>coolest object ever...</description>
		<content:encoded><![CDATA[<p>coolest object ever&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dashboard Design Tip 4 - Layout Optimization by Finius</title>
		<link>http://dashboards.tv/digital-dashboards/219/dashboard-design-tip-4-layout-optimization#comment-3097</link>
		<dc:creator>Finius</dc:creator>
		<pubDate>Mon, 21 Jun 2010 14:49:52 +0000</pubDate>
		<guid isPermaLink="false">http://dashboards.tv/?p=219#comment-3097</guid>
		<description>Um, yeah.. and around the world a month is longer than a day, but I would at least suggest changing shirts for "monthly" updates.  You really lose any credibility, on top of short and basically insignificant dashboarding "tips" which are common sense.  Data visualization is a scientific specialty around human perceptions, so there should be a lot more value to deliver than bold colors and right to left arrangements.</description>
		<content:encoded><![CDATA[<p>Um, yeah.. and around the world a month is longer than a day, but I would at least suggest changing shirts for &#8220;monthly&#8221; updates.  You really lose any credibility, on top of short and basically insignificant dashboarding &#8220;tips&#8221; which are common sense.  Data visualization is a scientific specialty around human perceptions, so there should be a lot more value to deliver than bold colors and right to left arrangements.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Microsoft Reporting Services 2008 Demo by Shamshad Hussain</title>
		<link>http://dashboards.tv/enterprise-reporting/170/microsoft-reporting-services-2008-demo#comment-3096</link>
		<dc:creator>Shamshad Hussain</dc:creator>
		<pubDate>Mon, 21 Jun 2010 05:12:21 +0000</pubDate>
		<guid isPermaLink="false">http://dashboards.tv/?p=170#comment-3096</guid>
		<description>I totally agreed with Krishna please send a demo Microsoft SQL Server for latest update for Business reporting services and dashborads tricks.

Warm Rgards.

Shamshad Hussain.</description>
		<content:encoded><![CDATA[<p>I totally agreed with Krishna please send a demo Microsoft SQL Server for latest update for Business reporting services and dashborads tricks.</p>
<p>Warm Rgards.</p>
<p>Shamshad Hussain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OEE Overall Equipment Effectiveness by Andre</title>
		<link>http://dashboards.tv/kpi-metrics/203/oee-overall-equipment-effectiveness#comment-3095</link>
		<dc:creator>Andre</dc:creator>
		<pubDate>Thu, 13 May 2010 12:35:18 +0000</pubDate>
		<guid isPermaLink="false">http://dashboards.tv/?p=203#comment-3095</guid>
		<description>very good</description>
		<content:encoded><![CDATA[<p>very good</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Microsoft Reporting Services 2008 Demo by Pramoda Maharana</title>
		<link>http://dashboards.tv/enterprise-reporting/170/microsoft-reporting-services-2008-demo#comment-3094</link>
		<dc:creator>Pramoda Maharana</dc:creator>
		<pubDate>Mon, 03 May 2010 09:11:47 +0000</pubDate>
		<guid isPermaLink="false">http://dashboards.tv/?p=170#comment-3094</guid>
		<description>IT IS A VERY GOOD TOPIC. Thank you so much for sharing this knowledge about Microsoft Report Services.

Regards,

Pramoda Kumar Maharana
Muscat
00968-95357853</description>
		<content:encoded><![CDATA[<p>IT IS A VERY GOOD TOPIC. Thank you so much for sharing this knowledge about Microsoft Report Services.</p>
<p>Regards,</p>
<p>Pramoda Kumar Maharana<br />
Muscat<br />
00968-95357853</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Excel Dashboard by surinder mattoo</title>
		<link>http://dashboards.tv/excel/233/excel-dashboard#comment-3093</link>
		<dc:creator>surinder mattoo</dc:creator>
		<pubDate>Thu, 29 Apr 2010 16:27:47 +0000</pubDate>
		<guid isPermaLink="false">http://dashboards.tv/?p=233#comment-3093</guid>
		<description>Pl. ,need a link from where i could download the format or software for preparing the dash board.</description>
		<content:encoded><![CDATA[<p>Pl. ,need a link from where i could download the format or software for preparing the dash board.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Voice Controls for an Xcelsius Dashboard by madhu</title>
		<link>http://dashboards.tv/digital-dashboards/96/voice-controls-for-an-xcelsius-dashboard#comment-3092</link>
		<dc:creator>madhu</dc:creator>
		<pubDate>Wed, 31 Mar 2010 05:17:07 +0000</pubDate>
		<guid isPermaLink="false">http://dashboards.tv/?p=96#comment-3092</guid>
		<description>Hi this is very very nice,can you share the source file with me,
I found your video in youtube ,its a great work</description>
		<content:encoded><![CDATA[<p>Hi this is very very nice,can you share the source file with me,<br />
I found your video in youtube ,its a great work</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inspirational Thoughts from Will Smith by CP Grant</title>
		<link>http://dashboards.tv/inspiration/243/will-smith#comment-3091</link>
		<dc:creator>CP Grant</dc:creator>
		<pubDate>Thu, 11 Mar 2010 17:56:57 +0000</pubDate>
		<guid isPermaLink="false">http://dashboards.tv/?p=243#comment-3091</guid>
		<description>Thank you so much for this.

This was right on time - life is wonderful and we should never be afraid to go for our dreams!

Thank you for your caring to put this together, Will Smith is one of my inspirations and I have seen some of these before, BUT, you took the time to put it together because you wanted to SHARE with others.  That deed alone makes you an AMAZING person.  Thank you and I know you will be whatever you intend - THE UNIVERSE IS GETTING OUT OF YOUR WAY.  Go forth and take it!

See you at the TOP.

Thanks again.

CP Grant</description>
		<content:encoded><![CDATA[<p>Thank you so much for this.</p>
<p>This was right on time - life is wonderful and we should never be afraid to go for our dreams!</p>
<p>Thank you for your caring to put this together, Will Smith is one of my inspirations and I have seen some of these before, BUT, you took the time to put it together because you wanted to SHARE with others.  That deed alone makes you an AMAZING person.  Thank you and I know you will be whatever you intend - THE UNIVERSE IS GETTING OUT OF YOUR WAY.  Go forth and take it!</p>
<p>See you at the TOP.</p>
<p>Thanks again.</p>
<p>CP Grant</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Microsoft Reporting Services 2008 Demo by Cognos or MSFT BI &#171; Systems Engineering and RDBMS</title>
		<link>http://dashboards.tv/enterprise-reporting/170/microsoft-reporting-services-2008-demo#comment-3090</link>
		<dc:creator>Cognos or MSFT BI &#171; Systems Engineering and RDBMS</dc:creator>
		<pubDate>Thu, 25 Feb 2010 13:39:58 +0000</pubDate>
		<guid isPermaLink="false">http://dashboards.tv/?p=170#comment-3090</guid>
		<description>[...] http://dashboards.tv/enterprise-reporting/170/microsoft-reporting-services-2008-demo [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://dashboards.tv/enterprise-reporting/170/microsoft-reporting-services-2008-demo" rel="nofollow">http://dashboards.tv/enterprise-reporting/170/microsoft-reporting-services-2008-demo</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
