<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Dashboards.TV</title>
	<atom:link href="http://dashboards.tv/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://dashboards.tv</link>
	<description>Business Dashboard Examples &#124; Business Intelligence Dashboards</description>
	<pubDate>Thu, 11 Mar 2010 10:55:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>Comment on Dashboard Design Tip 4 - Layout Optimization by Rickard</title>
		<link>http://dashboards.tv/digital-dashboards/219/dashboard-design-tip-4-layout-optimization#comment-3086</link>
		<dc:creator>Rickard</dc:creator>
		<pubDate>Mon, 18 Jan 2010 06:39:19 +0000</pubDate>
		<guid isPermaLink="false">http://dashboards.tv/?p=219#comment-3086</guid>
		<description>Does the "top left"-rule apply to middle east countries too? 
or is it just western countries...
And far east like china, and japan?</description>
		<content:encoded><![CDATA[<p>Does the &#8220;top left&#8221;-rule apply to middle east countries too?<br />
or is it just western countries&#8230;<br />
And far east like china, and japan?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inspirational Thoughts from Will Smith by Emmett</title>
		<link>http://dashboards.tv/inspiration/243/will-smith#comment-3084</link>
		<dc:creator>Emmett</dc:creator>
		<pubDate>Fri, 15 Jan 2010 08:49:31 +0000</pubDate>
		<guid isPermaLink="false">http://dashboards.tv/?p=243#comment-3084</guid>
		<description>Wrong Weblink for Chris; sorry.  Try this: http://en.wikipedia.org/wiki/Chris_Gardner</description>
		<content:encoded><![CDATA[<p>Wrong Weblink for Chris; sorry.  Try this: <a href="http://en.wikipedia.org/wiki/Chris_Gardner" rel="nofollow">http://en.wikipedia.org/wiki/Chris_Gardner</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inspirational Thoughts from Will Smith by Emmett</title>
		<link>http://dashboards.tv/inspiration/243/will-smith#comment-3083</link>
		<dc:creator>Emmett</dc:creator>
		<pubDate>Fri, 15 Jan 2010 08:46:26 +0000</pubDate>
		<guid isPermaLink="false">http://dashboards.tv/?p=243#comment-3083</guid>
		<description>Hubert, you are SO CHILL!  But you know that :-)  The Pursuit of HappYness had a PROFOUND effect on my personally and professionally; read the book and definitely check out http://www.chrisgardner.com -- but the movie above all with WILL on DVD; trust me!

Much aloha and mahallo, e

Do we work it to survive and thrive together in 2010?  You said you would let me know...</description>
		<content:encoded><![CDATA[<p>Hubert, you are SO CHILL!  But you know that <img src='http://dashboards.tv/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  The Pursuit of HappYness had a PROFOUND effect on my personally and professionally; read the book and definitely check out <a href="http://www.chrisgardner.com" rel="nofollow">http://www.chrisgardner.com</a> &#8212; but the movie above all with WILL on DVD; trust me!</p>
<p>Much aloha and mahallo, e</p>
<p>Do we work it to survive and thrive together in 2010?  You said you would let me know&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inspirational Thoughts from Will Smith by Nilesh</title>
		<link>http://dashboards.tv/inspiration/243/will-smith#comment-3081</link>
		<dc:creator>Nilesh</dc:creator>
		<pubDate>Fri, 15 Jan 2010 03:47:37 +0000</pubDate>
		<guid isPermaLink="false">http://dashboards.tv/?p=243#comment-3081</guid>
		<description>Hi Hubert,
 Wonderful. He is my favorite too. If you have seen the movie "The Secret", most of it resonates with those principles "Law of attraction"

Thanks
Nilesh
infocaptor - Use Dashboards - Get Clarity</description>
		<content:encoded><![CDATA[<p>Hi Hubert,<br />
 Wonderful. He is my favorite too. If you have seen the movie &#8220;The Secret&#8221;, most of it resonates with those principles &#8220;Law of attraction&#8221;</p>
<p>Thanks<br />
Nilesh<br />
infocaptor - Use Dashboards - Get Clarity</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Software Development Project Dashboard by Nayana</title>
		<link>http://dashboards.tv/project-management/181/software-development-project-dashboard#comment-3080</link>
		<dc:creator>Nayana</dc:creator>
		<pubDate>Sat, 02 Jan 2010 22:48:18 +0000</pubDate>
		<guid isPermaLink="false">http://dashboards.tv/?p=181#comment-3080</guid>
		<description>Where can I get this dashboard and how does it link to MS Project?</description>
		<content:encoded><![CDATA[<p>Where can I get this dashboard and how does it link to MS Project?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interaction Design for Web Interfaces by Amitava Chattopdhyay</title>
		<link>http://dashboards.tv/user-interface-design/226/interaction-design-for-web-interfaces#comment-3079</link>
		<dc:creator>Amitava Chattopdhyay</dc:creator>
		<pubDate>Fri, 20 Nov 2009 07:06:29 +0000</pubDate>
		<guid isPermaLink="false">http://dashboards.tv/?p=226#comment-3079</guid>
		<description>Hi!
"Customer Delighted!"
Thank you for sending the various template.
We look forward more such options from you...

Thank you,

Amitava
amitava07@gmail.com</description>
		<content:encoded><![CDATA[<p>Hi!<br />
&#8220;Customer Delighted!&#8221;<br />
Thank you for sending the various template.<br />
We look forward more such options from you&#8230;</p>
<p>Thank you,</p>
<p>Amitava<br />
<a href="mailto:amitava07@gmail.com">amitava07@gmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Excel Dashboard by Darren Schroeder</title>
		<link>http://dashboards.tv/excel/233/excel-dashboard#comment-3076</link>
		<dc:creator>Darren Schroeder</dc:creator>
		<pubDate>Thu, 17 Sep 2009 14:39:48 +0000</pubDate>
		<guid isPermaLink="false">http://dashboards.tv/?p=233#comment-3076</guid>
		<description>Where can I download this spreadsheet to understand exactly how you're "coding" the dashboard in Excel.  Good work!</description>
		<content:encoded><![CDATA[<p>Where can I download this spreadsheet to understand exactly how you&#8217;re &#8220;coding&#8221; the dashboard in Excel.  Good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Excel Dashboard by Un Dashboard construido con Excel &#124; Digiriendo</title>
		<link>http://dashboards.tv/excel/233/excel-dashboard#comment-3075</link>
		<dc:creator>Un Dashboard construido con Excel &#124; Digiriendo</dc:creator>
		<pubDate>Thu, 20 Aug 2009 23:46:22 +0000</pubDate>
		<guid isPermaLink="false">http://dashboards.tv/?p=233#comment-3075</guid>
		<description>[...] Vía &#124; Dashboards.TV [...]</description>
		<content:encoded><![CDATA[<p>[...] Vía | Dashboards.TV [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Microsoft Reporting Services 2008 Demo by Krishna Chaitanya</title>
		<link>http://dashboards.tv/enterprise-reporting/170/microsoft-reporting-services-2008-demo#comment-3074</link>
		<dc:creator>Krishna Chaitanya</dc:creator>
		<pubDate>Mon, 17 Aug 2009 10:32:53 +0000</pubDate>
		<guid isPermaLink="false">http://dashboards.tv/?p=170#comment-3074</guid>
		<description>Hi,

I appreciate if you can send me demo of Microsoft SQl Server 2008 reporting services features and dashboards.

Warm regards,

Krishna</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I appreciate if you can send me demo of Microsoft SQl Server 2008 reporting services features and dashboards.</p>
<p>Warm regards,</p>
<p>Krishna</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Federal Dashboard by Federal Agency Management Dashboards &#124; Dashboards By Example</title>
		<link>http://dashboards.tv/project-management/230/federal-dashboard#comment-3054</link>
		<dc:creator>Federal Agency Management Dashboards &#124; Dashboards By Example</dc:creator>
		<pubDate>Wed, 08 Jul 2009 20:38:51 +0000</pubDate>
		<guid isPermaLink="false">http://dashboards.tv/?p=230#comment-3054</guid>
		<description>[...] Update: New Federal Dashboard compiles I.T. Spending metrics from over 30 federal agencies. See screenshot at that link or watch the Federal Dashboard Video. [...]</description>
		<content:encoded><![CDATA[<p>[...] Update: New Federal Dashboard compiles I.T. Spending metrics from over 30 federal agencies. See screenshot at that link or watch the Federal Dashboard Video. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
