<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Dashboards.TV</title>
	<atom:link href="http://dashboards.tv/feed" rel="self" type="application/rss+xml" />
	<link>http://dashboards.tv</link>
	<description>Business Dashboard Examples &#124; Business Intelligence Dashboards</description>
	<pubDate>Fri, 15 Jan 2010 00:01:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Inspirational Thoughts from Will Smith</title>
		<link>http://dashboards.tv/inspiration/243/will-smith</link>
		<comments>http://dashboards.tv/inspiration/243/will-smith#comments</comments>
		<pubDate>Fri, 15 Jan 2010 00:01:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://dashboards.tv/?p=243</guid>
		<description><![CDATA[I spend so much heads-down time with my business intelligence dashboard work that I often forget that there&#8217;s a big world out there. Often I&#8217;m ...]]></description>
			<content:encoded><![CDATA[<p>I spend so much heads-down time with my business intelligence dashboard work that I often forget that there&#8217;s a big world out there. Often I&#8217;m reminded of it in negative ways. Other times, I come upon something remarkable that makes me so proud of the human spirit.</p>
<p>Take a look at this inspirational video.</p>
<p>Warmly,</p>
<p>Hubert Lee</p>
<p>The Dashboard Spy</p>
]]></content:encoded>
			<wfw:commentRss>http://dashboards.tv/inspiration/243/will-smith/feed</wfw:commentRss>
		</item>
		<item>
		<title>IT Dashboard Unveiled by Federal Government</title>
		<link>http://dashboards.tv/project-management/237/feds-announce-it-dashboard</link>
		<comments>http://dashboards.tv/project-management/237/feds-announce-it-dashboard#comments</comments>
		<pubDate>Fri, 10 Jul 2009 18:04:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Project Management]]></category>

		<category><![CDATA[federal it dashboard unveiled]]></category>

		<category><![CDATA[it dashboard]]></category>

		<category><![CDATA[project management dashboard]]></category>

		<guid isPermaLink="false">http://dashboards.tv/?p=237</guid>
		<description><![CDATA[The US Federal Government announced an innovative new way to provide transparency and reporting of their IT portfolio spending. In this boon to project management ...]]></description>
			<content:encoded><![CDATA[<p>The US Federal Government announced an innovative new way to provide transparency and reporting of their IT portfolio spending. In this boon to project management dashboards and digital tools for government transparency, the Fed has created a communication channel that is both innovative and a signal of a change in responsible reporting.</p>
<p>Tags: Vivek Kundra, National CIO, Federal Dashboard, IT portfolio dashboard</p>
]]></content:encoded>
			<wfw:commentRss>http://dashboards.tv/project-management/237/feds-announce-it-dashboard/feed</wfw:commentRss>
		</item>
		<item>
		<title>Review of the Federal Dashboard</title>
		<link>http://dashboards.tv/project-management/235/review-of-the-federal-dashboard</link>
		<comments>http://dashboards.tv/project-management/235/review-of-the-federal-dashboard#comments</comments>
		<pubDate>Fri, 10 Jul 2009 17:56:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Project Management]]></category>

		<category><![CDATA[federal dashboard]]></category>

		<category><![CDATA[federal dashboard review]]></category>

		<category><![CDATA[it dashboard]]></category>

		<category><![CDATA[techvi dashboard]]></category>

		<guid isPermaLink="false">http://dashboards.tv/?p=235</guid>
		<description><![CDATA[In this review of the Federal IT Dashboard, the skeptics warn about how the data may not be actionable. While the data is there and well presented, ...]]></description>
			<content:encoded><![CDATA[<p>In this review of the Federal IT Dashboard, the skeptics warn about how the data may not be actionable. While the data is there and well presented, there is doubt about whether the users will try to fudge their numbers. They do like the fact however that the project went from concept to action in 90 days.</p>
]]></content:encoded>
			<wfw:commentRss>http://dashboards.tv/project-management/235/review-of-the-federal-dashboard/feed</wfw:commentRss>
		</item>
		<item>
		<title>Excel Dashboard</title>
		<link>http://dashboards.tv/excel/233/excel-dashboard</link>
		<comments>http://dashboards.tv/excel/233/excel-dashboard#comments</comments>
		<pubDate>Fri, 10 Jul 2009 17:47:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Excel]]></category>

		<category><![CDATA[business dashboard]]></category>

		<category><![CDATA[dashboards]]></category>

		<category><![CDATA[digital dashboard]]></category>

		<category><![CDATA[excel dashboard]]></category>

		<category><![CDATA[excel dashboards]]></category>

		<category><![CDATA[excel template]]></category>

		<guid isPermaLink="false">http://dashboards.tv/?p=233</guid>
		<description><![CDATA[Using only Microsoft Excel, Jorge Camoes created this dynamic business dashboard to track demographic information. This excel example shows how one can create dashboards that ...]]></description>
			<content:encoded><![CDATA[<p>Using only Microsoft Excel, Jorge Camoes created this dynamic business dashboard to track demographic information. This excel example shows how one can create dashboards that are both visually pleasing and highly functional with an office tool that you already have.</p>
<p>Tags: Excel Dashboards</p>
]]></content:encoded>
			<wfw:commentRss>http://dashboards.tv/excel/233/excel-dashboard/feed</wfw:commentRss>
		</item>
		<item>
		<title>Federal Dashboard</title>
		<link>http://dashboards.tv/project-management/230/federal-dashboard</link>
		<comments>http://dashboards.tv/project-management/230/federal-dashboard#comments</comments>
		<pubDate>Wed, 08 Jul 2009 20:23:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Project Management]]></category>

		<category><![CDATA[dashboards]]></category>

		<category><![CDATA[federal dashboard]]></category>

		<category><![CDATA[Federal IT Dashboard]]></category>

		<category><![CDATA[it dashboard]]></category>

		<category><![CDATA[it spending dashboard]]></category>

		<guid isPermaLink="false">http://dashboards.tv/?p=230</guid>
		<description><![CDATA[Information Technology Portfolio Dashboard walkthrough provided by the usaspending.gov dashboarding team. An excellent example of a help video to explain how to use a business ...]]></description>
			<content:encoded><![CDATA[<p>Information Technology Portfolio Dashboard walkthrough provided by the usaspending.gov dashboarding team. An excellent example of a help video to explain how to use a business intelligence dashboard. The Federal IT dashboard provides management transparency for the public by tracking the I.T. spend at over 30 federal agencies.</p>
]]></content:encoded>
			<wfw:commentRss>http://dashboards.tv/project-management/230/federal-dashboard/feed</wfw:commentRss>
		</item>
		<item>
		<title>Interaction Design for Web Interfaces</title>
		<link>http://dashboards.tv/user-interface-design/226/interaction-design-for-web-interfaces</link>
		<comments>http://dashboards.tv/user-interface-design/226/interaction-design-for-web-interfaces#comments</comments>
		<pubDate>Mon, 16 Feb 2009 18:05:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[User Interface Design]]></category>

		<category><![CDATA[designing web interfaces]]></category>

		<category><![CDATA[interaction design]]></category>

		<guid isPermaLink="false">http://dashboards.tv/?p=226</guid>
		<description><![CDATA[Six design patterns for designing rich web experiences: 1. Make it direct. 2. Keep it lightweight. 3. Stay on the page. 4. Provide invitations. 5. ...]]></description>
			<content:encoded><![CDATA[<p>Six design patterns for designing rich web experiences: 1. Make it direct. 2. Keep it lightweight. 3. Stay on the page. 4. Provide invitations. 5. Use transitions. 6. React immediately. These are presented by Bill Scott author of the OReilly book: Designing Web Interfaces: Principles and Patterns for Rich Interactions.</p>
<p> </p>
<p>In this book, UI experts Bill Scott and Theresa Neil present more than 75 design patterns for building web interfaces that provide rich interaction. Distilled from the authors&#8217; years of experience at Sabre, Yahoo!, and Netflix, these best practices are grouped into six key principles to help you take advantage of the web technologies available today. With an entire section devoted to each design principle, Designing Web Interfaces helps you:</p>
<ol>
<li>Make It Direct-Edit content in context with design patterns for In Page Editing, Drag &amp; Drop, and Direct Selection</li>
<li>Keep It Lightweight-Reduce the effort required to interact with a site by using In Context Tools to leave a &#8220;light footprint&#8221;</li>
<li>Stay on the Page-Keep visitors on a page with overlays, inlays, dynamic content, and in-page flow patterns</li>
<li>Provide an Invitation-Help visitors discover site features with invitations that cue them to the next level of interaction</li>
<li>Use Transitions-Learn when, why, and how to use animations, cinematic effects, and other transitions</li>
<li>React Immediately-Provide a rich experience by using lively responses such as Live Search, Live<br />
Suggest, Live Previews, and more</li>
</ol>
<p>Designing Web Interfaces illustrates many patterns with examples from working websites. If you need to build or renovate a website to be truly interactive, this book gives you the principles for success.</p>
<p>Tags: Dashboard Design Tips, RIA design, Interaction Design, UI Design</p>
]]></content:encoded>
			<wfw:commentRss>http://dashboards.tv/user-interface-design/226/interaction-design-for-web-interfaces/feed</wfw:commentRss>
		</item>
		<item>
		<title>Dashboard Design Tip 5 - Keep Dashboards to One Page</title>
		<link>http://dashboards.tv/digital-dashboards/222/dashboard-design-tip-5-keep-dashboards-to-one-page</link>
		<comments>http://dashboards.tv/digital-dashboards/222/dashboard-design-tip-5-keep-dashboards-to-one-page#comments</comments>
		<pubDate>Wed, 11 Feb 2009 21:36:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Digital Dashboards]]></category>

		<category><![CDATA[dashboard page]]></category>

		<category><![CDATA[dashboard report design]]></category>

		<guid isPermaLink="false">http://dashboards.tv/?p=222</guid>
		<description><![CDATA[In this final dashboard design tip from IIR Executive Development&#8217;s series on How to Design Effective Dashboard Reports, the tip given is the simple &#8220;One ...]]></description>
			<content:encoded><![CDATA[<p>In this final dashboard design tip from IIR Executive Development&#8217;s series on How to Design Effective Dashboard Reports, the tip given is the simple &#8220;One Page&#8221; rule. Simply put, make sure that your dashboard report is never more than a single page.</p>
<p>A dashboard contains a lot of information in a small amount of space. There is no sense in making the consumption of it harder than it has to be.</p>
<p>&#8220;At-a-glance&#8221; should be your mantra.</p>
<p>Tags: Dashboard Reports, Length of Dashboards, One-page dashboard</p>
]]></content:encoded>
			<wfw:commentRss>http://dashboards.tv/digital-dashboards/222/dashboard-design-tip-5-keep-dashboards-to-one-page/feed</wfw:commentRss>
		</item>
		<item>
		<title>Dashboard Design Tip 4 - Layout Optimization</title>
		<link>http://dashboards.tv/digital-dashboards/219/dashboard-design-tip-4-layout-optimization</link>
		<comments>http://dashboards.tv/digital-dashboards/219/dashboard-design-tip-4-layout-optimization#comments</comments>
		<pubDate>Tue, 10 Feb 2009 16:15:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Digital Dashboards]]></category>

		<category><![CDATA[dashboard design]]></category>

		<category><![CDATA[dashboard layouts]]></category>

		<guid isPermaLink="false">http://dashboards.tv/?p=219</guid>
		<description><![CDATA[&#8220;Pay attention to the layout of your business dashboard&#8221; is the message of this fourth video in the series of Tips for Dashboard Report Design ...]]></description>
			<content:encoded><![CDATA[<p>&#8220;Pay attention to the layout of your business dashboard&#8221; is the message of this fourth video in the series of Tips for Dashboard Report Design from IIR Executive Development.</p>
<p>The rule of thumb is that the more important the information, the closer to the top left corner of dashboard you should put it. Conversely, the less important the material, the closer to the bottom right side of the screen you would place it.</p>
<p>This is because, as explained in the video, &#8220;the user&#8217;s eye is naturally drawn to the top left of the sheet&#8221;.</p>
<p>Tags: Dashboard Design, Dashboard Layout, Dashboard Report</p>
]]></content:encoded>
			<wfw:commentRss>http://dashboards.tv/digital-dashboards/219/dashboard-design-tip-4-layout-optimization/feed</wfw:commentRss>
		</item>
		<item>
		<title>Dashboard Report Design Tip 3 - Color Selection</title>
		<link>http://dashboards.tv/digital-dashboards/217/dashboard-report-design-tip-3-color-selection</link>
		<comments>http://dashboards.tv/digital-dashboards/217/dashboard-report-design-tip-3-color-selection#comments</comments>
		<pubDate>Tue, 10 Feb 2009 04:27:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Digital Dashboards]]></category>

		<category><![CDATA[dashboard colors]]></category>

		<category><![CDATA[dashboard report design]]></category>

		<category><![CDATA[data visualization]]></category>

		<guid isPermaLink="false">http://dashboards.tv/?p=217</guid>
		<description><![CDATA[Business Dashboard Report Design Tip 3: It is very important to use appropriate colors to convey the right information. A few rules from this video ...]]></description>
			<content:encoded><![CDATA[<p>Business Dashboard Report Design Tip 3: It is very important to use appropriate colors to convey the right information. A few rules from this video from the IIR Executive Development course on information dashboard design.</p>
<p>Don&#8217;t distract the eye by using bold colors too often. Reserve bold colors on your dashboard design for where you want to emphasise information and draw the user&#8217;s eye. Generally, you want to use soft, pastel colors that are complementary to each other.</p>
<p>Be careful of black and white printers used to print dashboard reports. Make sure that the colors can be distinguished from each other on a grayscale.</p>
<p>Tags: Dashboard Report Color selection,  Information visualization, bar chart design, Business graphics</p>
]]></content:encoded>
			<wfw:commentRss>http://dashboards.tv/digital-dashboards/217/dashboard-report-design-tip-3-color-selection/feed</wfw:commentRss>
		</item>
		<item>
		<title>Dashboard Design Tip #2 - Choose the Right Medium</title>
		<link>http://dashboards.tv/digital-dashboards/215/dashboard-design-tip-2-choose-right-medium</link>
		<comments>http://dashboards.tv/digital-dashboards/215/dashboard-design-tip-2-choose-right-medium#comments</comments>
		<pubDate>Sun, 08 Feb 2009 20:19:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Digital Dashboards]]></category>

		<category><![CDATA[bi dashboard design]]></category>

		<category><![CDATA[business dashboard design]]></category>

		<category><![CDATA[dashboard]]></category>

		<category><![CDATA[dashboard design]]></category>

		<category><![CDATA[dashboard medium]]></category>

		<category><![CDATA[dashboard reports]]></category>

		<category><![CDATA[dsahboard]]></category>

		<guid isPermaLink="false">http://dashboards.tv/?p=215</guid>
		<description><![CDATA[Dashboard Design Tip #2- Choose the correct medium for the message. In this second video in the series of Dashboard Design Tips, the course instructor ...]]></description>
			<content:encoded><![CDATA[<p>Dashboard Design Tip #2- Choose the correct medium for the message. In this second video in the series of Dashboard Design Tips, the course instructor stresses the importance of the medium. &#8220;Tip: Make sure you choose the best medium for communication information.&#8221;</p>
<p>One digital dashboard can contain multiple mediums such as text, graphs, etc.</p>
<p>If some information is best presented in a narrative form, make sure that narrative is concise and to the point.</p>
<p>Tags: BI dashboard reports, Business Intelligence Dashboard Design Tips, How to create meaningful dashboard reports, dashboard medium selection.</p>
]]></content:encoded>
			<wfw:commentRss>http://dashboards.tv/digital-dashboards/215/dashboard-design-tip-2-choose-right-medium/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
