<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Dashboards.TV</title>
	<atom:link href="http://dashboards.tv/feed" rel="self" type="application/rss+xml" />
	<link>http://dashboards.tv</link>
	<description>Business Dashboard Examples &#124; Business Intelligence</description>
	<pubDate>Tue, 29 Nov 2011 22:14:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>The Purpose of Business Intelligence Part 1</title>
		<link>http://dashboards.tv/business-intelligence/506/the-purpose-of-business-intelligence-part-1</link>
		<comments>http://dashboards.tv/business-intelligence/506/the-purpose-of-business-intelligence-part-1#comments</comments>
		<pubDate>Tue, 29 Nov 2011 22:14:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business Intelligence]]></category>

		<category><![CDATA[business intelligence purpose]]></category>

		<guid isPermaLink="false">http://dashboards.tv/?p=506</guid>
		<description><![CDATA[What drives the need for business intelligence in an organization? This video serves as an introduction to BI. The fundamental purpose of course is to ...]]></description>
		<wfw:commentRss>http://dashboards.tv/business-intelligence/506/the-purpose-of-business-intelligence-part-1/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Purpose of BI Part 2</title>
		<link>http://dashboards.tv/business-intelligence/504/the-purpose-of-bi-part-2</link>
		<comments>http://dashboards.tv/business-intelligence/504/the-purpose-of-bi-part-2#comments</comments>
		<pubDate>Tue, 29 Nov 2011 22:11:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business Intelligence]]></category>

		<category><![CDATA[purpose of business intelligence]]></category>

		<guid isPermaLink="false">http://dashboards.tv/?p=504</guid>
		<description><![CDATA[In the continuation of the video, What Is the Purpose of Business Intelligence, the actionable part of BI is addressed. At the end of the ...]]></description>
		<wfw:commentRss>http://dashboards.tv/business-intelligence/504/the-purpose-of-bi-part-2/feed</wfw:commentRss>
		</item>
		<item>
		<title>Basics of Mobile Business Intelligence</title>
		<link>http://dashboards.tv/business-intelligence/502/basics-of-mobile-business-intelligence</link>
		<comments>http://dashboards.tv/business-intelligence/502/basics-of-mobile-business-intelligence#comments</comments>
		<pubDate>Tue, 22 Nov 2011 23:46:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business Intelligence]]></category>

		<category><![CDATA[mobile business intelligence]]></category>

		<guid isPermaLink="false">http://dashboards.tv/?p=502</guid>
		<description><![CDATA[This video on mobile business intelligence is enjoyable and talks about the basics of mobile BI. One of their &#8220;pillars of mobile BI&#8221; is that ...]]></description>
		<wfw:commentRss>http://dashboards.tv/business-intelligence/502/basics-of-mobile-business-intelligence/feed</wfw:commentRss>
		</item>
	</channel>
</rss>

