<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: IT Dashboard Unveiled by Federal Government</title>
	<atom:link href="http://dashboards.tv/project-management/237/feds-announce-it-dashboard/feed" rel="self" type="application/rss+xml" />
	<link>http://dashboards.tv/project-management/237/feds-announce-it-dashboard</link>
	<description>Business Dashboard Examples &#124; Business Intelligence</description>
	<pubDate>Fri, 18 May 2012 19:02:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Joe</title>
		<link>http://dashboards.tv/project-management/237/feds-announce-it-dashboard#comment-3242</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Thu, 10 Mar 2011 20:51:01 +0000</pubDate>
		<guid isPermaLink="false">http://dashboards.tv/?p=237#comment-3242</guid>
		<description>Can u direct me to the tech who put Dasboard together with sharepoint.</description>
		<content:encoded><![CDATA[<p>Can u direct me to the tech who put Dasboard together with sharepoint.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin E</title>
		<link>http://dashboards.tv/project-management/237/feds-announce-it-dashboard#comment-3101</link>
		<dc:creator>Martin E</dc:creator>
		<pubDate>Wed, 15 Sep 2010 20:34:45 +0000</pubDate>
		<guid isPermaLink="false">http://dashboards.tv/?p=237#comment-3101</guid>
		<description>Well, I guess some sort of accountability is better than none at all! I checked out the video, the aesthetics could use a bit of work :)</description>
		<content:encoded><![CDATA[<p>Well, I guess some sort of accountability is better than none at all! I checked out the video, the aesthetics could use a bit of work <img src='http://dashboards.tv/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>

